Error processing SSI file
Error processing SSI file
Merit List for General Category Deputed Applicants 2011-2012
 
 
MERIT LIST FOR DEPUTED APPLICANTS
SCOTTISH CHURCH COLLEGE
Category : General University : ALL Method Subject : ALL
DEPARTMENT OF TEACHER EDUCATION
PHASE - I ADMISSION 2011
DEPUTED
 
SUBJECT - B.Ed. ALL CATEGORY - GENERAL
 
THE FOLLOWING APPLICANTS ARE REQUIRED TO ASSEMBLE FOR COUNSELLING AT THE TIME AND VENUE MENTIONED BELOW:-

REPORTING TIME : 10:30 A.M. , 15 MARCH, 2011 VENUE : ROOM NO. 10
FEE TO BE PAID AT THE TIME OF ADMISSION: (In Cash Only)
Deputed - Rs.17,905/-
Non-Deputed - Rs.11,505/-
Note: Additional Rs.500/- as lab charges for Geography / Physical Science / Life Science.
NO. OF SEATS : 33

    IMPORTANT
  1. Candidates must report for counselling & admission in the designated room in the Main Building, 3 Urquhart Square, by the date and time shown in each list.
  2. Admission is based on merit for non-deputed candidates and on teaching experience for deputed candidates.
  3. Seats shall be filled up from among those who report for counselling on time.
  4. Admission stands cancelled on non-payment of prescribed fee at the time of admission.
  5. Those who fail to report for counselling will not be considered for admission later.
  6. Candidates who report on time but fail to get admission will be given priority in future admission.
    DOCUMENTS TO BE PRODUCED AT THE TIME OF ADMISSION:-
  1. Bank Receipt of Application Fee: original.
  2. Proof of date of birth: original and one attested copy.
  3. Mark-sheets of previous examinations: original and one attested copy.
  4. Certificates of previous examinations: original.
  5. SC/ST/PH/Christianity certificates (wherever applicable): original and one attested copy.
  6. Two copies of recent passport size photograph.
  7. Migration Certificates (wherever applicable): original.
  8. Deputed candidates must also bring in original
    1. Managing Committee Resolution countersigned by D.I. of schools.
    2. Approval papers as proof of date of appointment.
    3. No-objection Certificate from school authorities.

Merit List for DEPUTED Applicants.
Category:
GENERAL University: ALL
Method Subject: ALL
Note:-
In case of tie, the score of the candidates has also been considered.
Sr. No.  Application
No. 
Applicant's Name  UG/PG
Marks % 
Date of
Appointment 
Method 1  Method 2 
1 2413 MANISHA SADHUKHAN  59.00 27/12/2003 Geography  History 
2 2485 ANINDITA DEY  68.60 10/12/2004 Geography  Economics 
3 1333 KABARI PAL  53.00 28/12/2004 Geography  Economics 
4 2662 JAYOTEE MITRA MUKHERJEE  61.63 02/05/2005 Sanskrit  Bengali 
5 2658 MANIDIPA SAHOO  55.38 06/05/2005 History  Bengali 
6 2133 MITALI GHOSH  56.75 10/05/2005 Life Science  Physical Science 
7 2614 MISS RAMA GHOSH  52.70 11/05/2005 History  English 
8 2449 TANUJA MAJHI  46.50 13/05/2005 Bengali  History 
9 2852 ANTAREEPA ROY  49.75 16/05/2005 Sanskrit  Philosophy 
10 914 TEESTA BHATTACHARYYA  51.25 18/05/2005 English  History 
11 1205 PINKY DEY  52.13 18/05/2005 English  History 
12 3493 FERDOUSI BEGUM  53.84 18/05/2005 English  History 
13 1317 SANHITA MANDAL  73.75 20/05/2005 Sanskrit  Bengali 
14 1297 SUPARNA DUTTA  50.00 06/06/2005 Sanskrit  Bengali 
15 2065 SUBHASREE SARKAR  55.38 14/06/2005 English  Philosophy 
16 3241 MALLIKA MAITY  52.38 15/07/2005 Bengali  History 
17 476 SOUMITA SARKAR(DAS)  51.63 15/12/2005 Physical Science  Mathematics 
18 1941 SUSMITA CHAKRABORTY  60.00 28/02/2006 English  Bengali 
19 3005 MOUSREE MAJUMDER  56.88 01/03/2006 English  Bengali 
20 2419 MADHUMITA DEYATI  57.25 01/03/2006 Bengali  Sanskrit 
21 738 GARGI DAS  50.13 08/03/2006 Education  Bengali 
22 299 NUPUR MUKHERJEE  55.42 10/03/2006 Physical Science  Mathematics 
23 1383 SHARMISTHA LAHA (BHAR)  66.00 10/03/2006 Life Science  Physical Science 
24 674 MOUMITA PAL  54.00 10/03/2006 English  History 
25 2793 SUMANA SAHA  51.25 10/03/2006 English  Bengali 
26 2426 AMRITA MUKHOPADHYAY  56.25 10/03/2006 English  Economics 
27 977 KEYA DE  50.50 10/03/2006 Physical Science  Mathematics 
28 2299 SUPARNA SARKAR  65.20 13/03/2006 Life Science  Physical Science 
29 2625 LOPAMUDRA SANTRA  68.33 15/03/2006 Physical Science  Mathematics 
30 922 CHALORMI ROY  62.47 15/03/2006 Education  Bengali 
31 2849 JOYITA GHOSH(BISWAS)  58.50 15/03/2006 Physical Science  Mathematics 
32 152 DAKSHI MITRA  50.27 15/03/2006 Mathematics  Physical Science 
33 2287 SUSMI BANDYOPADHYAY  60.75 15/03/2006 Philosophy  Education 
34 953 RAJASI MITRA(CHATTERJEE)  75.70 16/03/2006 Physical Science  Mathematics 
35 680 SANCHARI SIDDHANTA  66.60 16/03/2006 Life Science  Physical Science 
36 1081 SUSMITA NATH  53.60 16/03/2006 Mathematics  Physical Science 
37 1449 MANAMI CHAKRABORTY  47.13 16/03/2006 Mathematics  Physical Science 
38 1949 SUMITA GHOSH  51.50 17/03/2006 Mathematics  Physical Science 
39 735 MANIRUPA SEN  65.92 18/03/2006 Physical Science  Mathematics 
40 1194 KOELI SENGUPTA  64.40 20/03/2006 Geography  Economics 
41 3107 SANGITA PAL  64.10 20/03/2006 Geography  Mathematics 
42 3158 PARAMITA RAY  66.30 20/03/2006 Mathematics  Physical Science 
43 1554 PARAMITA RAY  66.30 20/03/2006 Mathematics  Physical Science 
44 528 KEKA GHOSH  55.00 20/03/2006 English  Philosophy 
45 1923 IPSITA ROY  67.42 20/03/2006 Geography  Economics 
46 847 CHANDRIKA SANTRA  56.13 20/03/2006 Physical Science  Mathematics 
47 1793 SANGHAMITRA DAS  45.88 21/03/2006 English  Bengali 
48 2961 RITA YADAV  50.75 21/03/2006 History  English 
49 1861 PRITILATA PRAMANIK  70.75 22/03/2006 Geography  History 
50 2501 DIPANWITA CHAKRABORTY  62.60 22/03/2006 Life Science  Physical Science 
51 1308 MUNMUN GUPTA  61.60 22/03/2006 Mathematics  Physical Science 
52 2439 MOU BANERJEE  61.25 22/03/2006 Sanskrit  Philosophy 
53 3481 RIMPA CHATTERJEE  50.00 22/03/2006 Physical Science  Mathematics 
54 2966 PIYALI DASGUPTA SARKAR  67.90 23/03/2006 Geography  Economics 
55 958 REJINA KHATUN  57.27 23/03/2006 Physical Science  Mathematics 
56 2543 PRIYANKA BOSE  54.44 23/03/2006 Physical Science  Mathematics 
57 65 ATASHI ROY  67.00 24/03/2006 Geography  Economics 
58 1834 SUDIPA BISWAS(DEY)  66.80 24/03/2006 Geography  Economics 
59 1691 ANTARA ROYCHOUDHURY  53.08 24/03/2006 Physical Science  Mathematics 
60 349 SASWATI ADHIKARY  57.38 24/03/2006 Bengali  History 
61 195 MITHU BANERJEE  61.00 24/03/2006 Geography  History 
62 1343 PIALI JHA  54.00 24/03/2006 Bengali  History 
63 2214 NABANITA GHOSH  65.60 25/03/2006 Geography  Economics 
64 3146 RUPALI MUKHERJEE  63.56 25/03/2006 Philosophy  Education 
65 1853 KINKINI DATTA  56.00 25/03/2006 Bengali  History 
66 635 JAYASREE ROY  59.13 25/03/2006 History  Bengali 
67 79 ANURUPA PAUL  60.11 25/03/2006 Sanskrit  Bengali 
68 1507 JULI NATH  64.40 27/03/2006 Geography  Economics 
69 550 DEBOLINA PAL  60.50 27/03/2006 Physical Science  Mathematics 
70 294 SOMA DAS  60.80 27/03/2006 Mathematics  Physical Science 
71 539 SANJOLI CHATTERJEE  52.88 27/03/2006 English  Philosophy 
72 2717 SOMA SINHA  64.00 27/03/2006 Mathematics  Physical Science 
73 2832 DIPANWITA BANERJEE(ROY)  54.25 28/03/2006 English  Bengali 
74 2093 ANINDITA BAGCHI  63.40 29/03/2006 Bengali  History 
75 957 NANDITA PANDIT  52.58 29/03/2006 Physical Science  Mathematics 
76 3065 MOUMITA BHATTACHARYA  50.25 29/03/2006 Bengali  History 
77 663 HUMA KHURSHID  58.13 29/03/2006 English  History 
78 2493 SARBANI DEY  63.41 29/03/2006 Life Science  Physical Science 
79 2456 SOMA MUKHERJEE  60.88 30/03/2006 Sanskrit  Philosophy 
80 1124 TAJU ADHIKARY  55.00 30/03/2006 English  Philosophy 
81 2115 ATASHI PAL  74.10 01/04/2006 Mathematics  Physical Science 
82 1693 MADHUMANJARI CHAKRAVORTY  67.50 01/04/2006 Geography  Economics 
83 581 MADHURIMA CHANDRA DAS  74.09 01/04/2006 Mathematics  Physical Science 
84 2514 NILA MAJUMDER  57.50 01/04/2006 Sanskrit  Philosophy 
85 297 RIKHI BANDYOPADHYAY  60.00 01/04/2006 Life Science  Physical Science 
86 1842 JAYATI ROY  55.00 01/04/2006 Life Science  Physical Science 
87 135 SHRABANI BHATTACHARYA  53.25 01/04/2006 Physical Science  Mathematics 
88 1529 IRINA BANERJEE  51.38 01/04/2006 Physical Science  Mathematics 
89 1452 KRISHNA DAS CHAKLADER  50.88 01/04/2006 Geography  Economics 
90 1975 SHEULI SEN  69.13 03/04/2006 Sanskrit  Bengali 
91 2656 SOHINI SENGUPTA  65.60 03/04/2006 Bengali  English 
92 2847 KEKA DAS  59.67 03/04/2006 Geography  History 
93 3348 TUHINA GHOSH  54.50 03/04/2006 Physical Science  Mathematics 
94 1249 MANISA JANA  52.00 03/04/2006 Mathematics  Physical Science 
95 1301 SIDDHA GANGOPADHYAY  50.50 03/04/2006 Geography  History 
96 3077 SHABNAM LASKAR  51.00 03/04/2006 Bengali  History 
97 2724 KALYANI RAKSHIT  51.00 04/04/2006 Bengali  English 
98 1877 RUMPA DUTTA  50.60 04/04/2006 English  Philosophy 
99 3119 FARIDA KHATUN  51.25 04/04/2006 Geography  Economics 
100 1560 RUMA GANGULY  68.08 05/04/2006 Geography  Economics 
101 1067 KABITA GOPE  56.19 05/04/2006 English  History 
102 2074 SANGITA PARUI  55.63 05/04/2006 Physical Science  Mathematics 
103 2960 ARUNA SIDDHANTA  70.50 07/04/2006 Mathematics  Physical Science 
104 2330 TRISHA BHATTACHARYA  55.75 08/04/2006 English  Economics 
105 1496 SHRABANI GHOSH  47.63 08/04/2006 English  History 
106 1158 SOMA DAS  50.13 08/04/2006 Bengali  Sanskrit 

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.